Liven up your day with punchy bass and expressive lighting wherever you go. Bring the music anywhere for longer, thanks to the waterproof and dustproof construction plus a long battery life. You can even connect to a mic for karaoke on the go.
SPECIFICATION
| Sound | |
| SPEAKER TYPE | Woofer(L/R)/ Tweeter(L/R) |
| NUMBER OF SPEAKER | Tweeter Unit: 2; Woofer Unit: 2 |
| SPEAKER SIZE | Tweeter Unit: Approx. 46 mm, Woofer Unit: Approx. 114-114 mm |
| X-BALANCED SPEAKER UNIT | Woofer Unit |
| SOUND MODES | ULT POWER SOUND: 2 (ULT/ULT2), Volume Step: 51, custom EQ band: 7 |
| SOUND FUNCTIONS | Sound Field Optimization |
| Size and Weight | |
| DIMENSIONS (W X H XD) | Approx. 512 mm x 224 mm x 222 mm |
| WEIGHT | Approx. 63 kg |
| Bluetooth Specifications | |
| COMMUNICATION SYSTEM | Version 52 |
| COMPATIBLE PROFILES | A2DP, AVRCP, SPP |
| SPEAKER ADD FUNCTION | Stereo Pair, Party Connect |
| SUPPORTED CODECS | SBC, AAC, LDAC |
| FREQUENCY TRANSMISSION RANGE | 20 Hz-20,000 Hz (44:1 kHz sampling) |
| FREQUENCY RANGE | 24GHe |
| Interface | |
| INPUT AND OUTPUT TERMINALS | Stereo Mini Jack (IN), USB A, Guitar/MIC Input: 1(9 6.3 mm) |
| Application | |
| COMPATIBLE SMARTPHONE APPS | Sony | Music Center / Fiestable |
| General Features | |
| BATTERY LIFE | Approx. 30H |
| POWER SUPPLY | AC 120-240 V, 50/60 Hz, Internal rechargeable |
| USB POWER PORT FOR SMARTPHONE | Yes |
| POWER CONSUMPTION | Approx. 45 W |
| WATER PROTECTION | \P67 |
| Eco and energy saving | |
| POWER CONSUMPTION (STANDBY MODE) | 0.5 Worless |
| POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | 2Worless |
Reviews (0)
There are no reviews yet.