TUF Gaming VG259Q3A Gaming Monitor 25-inch(24.5 inch viewable), Full HD(1920×1080), 180Hz, Fast IPS, ELMB, 1ms (GTG), FreeSync, Variable Overdrive, 99% sRGB
Designed to deliver unparalleled gaming performance and immersion. Packed with advanced features, this monitor is your gateway to a smoother, more responsive gaming experience. Say goodbye to screen tearing and stuttering with AMD FreeSync technology. Seamlessly synchronize your monitor’s refresh rate with your graphics card, ensuring silky-smooth gameplay without any visual artifacts. Enjoy crisp, blur-free visuals even during fast-paced action scenes with Extreme Low Motion Blur technology. Say goodbye to ghosting and motion blur, and stay ahead of the competition with crystal-clear clarity.
Take control of your gaming experience with Variable Overdrive technology. Fine-tune the monitor’s response time to match your gameplay style, whether you’re diving into intense battles or exploring immersive worlds.
Features:
Specification:
| Model | TUF Gaming VG259Q3A |
| Display | Panel Size (inch) : 24.5 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 543.74 x 302.62 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR10, H/V) : 178/ 178 Pixel Pitch : 0.2832mm x 0.2802mm Resolution : 1920×1080 Color Space (sRGB) : 99% Brightness (Typ.) : 250cd/ Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7M Response Time : 1ms(GTG) Refresh Rate (Max) : 180Hz Flicker-free : Yes |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes, 2.2 Extreme Low Motion Blur : Yes VRR Technology : Yes (Adaptive-Sync) GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes |
| Audio Feature | Speaker : Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 HDMI(v2.0) x 2 Earphone Jack : Yes |
| Signal Frequency | Digital Signal Frequency : DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) HDMI: 30~225 KHz (H) / 48~180 Hz (V) |
| Power Consumption | Power Consumption : <18W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+23 ~ -5) VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 55.9 x 40.1 x 17.4 cm (22.01″ x 15.79″ x 6.85″) Phys. Dimension without Stand (W x H x D) : 55.9 x 32.9 x 5.8 cm (22.01″ x 12.95″ x 2.28″) Box Dimension (W x H x D) : 62.0 x 41.2 x 17.0 cm (24.41″ x 16.22″ x 6.69″) |
| Weight (Esti.) | Net Weight : 3.6 kg (7.94 lbs) Net Weight without Stand : 3.1 kg (6.83 lbs) Gross Weight : 5.6 kg (12.35 lbs) |
| Accessories (vary by regions) | DisplayPort cable HDMI cable Power cord Quick start guide Warranty Card |
| Certificate | TV Flicker-free TV Low Blue Light AMD FreeSync FSC MIX |
Reviews (0)
There are no reviews yet.