With its 32:9 aspect ratio and 1000R curvature, the DQHD 49-inch screen puts gamers at the center of the action, for experiences that feel more realistic and more immersive.
Thanks to a 49-inch Dual QHD (5120×1440) ultrawide curved monitor with a 32:9 aspect ratio display, gamers can enjoy panoramic views and vivid imagery a truly immersive gaming experience.
The 49GR85DC supports VESA DisplayHDR 1000 with wide-range brightness and contrast, delivering life-like HDR gaming with accurate color and contrast reproduction.
Supported by 2 PBP and PIP, the 49GR85DC gives you more. With these features, you can watch YouTube content while playing your favorite game, or view multiple windows on one large screen.
A fast speed of 240Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
The ultra-fast 1ms response time (GtG), reducing reverse ghosting and providing fast response time, lets you to enjoy a whole new gaming performance.
With AMD FreeSync Premium Pro technology, gamers can experience seamless, fluid movement in high resolution and fast-paced games. It virtually reduces screen tearing and stuttering.
49GR85DC is capable of up to 240Hz refresh rate from HDMI 2.1. It means gamers can fully enjoy DQHD resolution and 240Hz either by DisplayPort 1.4 or HDMI 2.1.
SPECIFICATIONS:
| Product name | UltraGear |
| DISPLAY | |
| Size (Inch) | 49 |
| Size (cm) | 123.8 |
| Resolution | 5120 x 1440 |
| Aspect Ratio | 32:9 |
| Pixel Pitch (mm) | 0.2328 x 0.2328 |
| Brightness (Min.) (cd/m) | 350 |
| Brightness (Typ.) (cd/m) | 450 |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 2250:1 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 1ms (GtG at Faster) |
| Refresh Rate (Max.) (Hz) | 240 |
| FEATURES | |
| HDR 10 | YES |
| Dolby Vision | NO |
| VESA DisplayHDR | DisplayHDR 1000 |
| HDR Effect | YES |
| Mini-LED Technology | NO |
| Nano IPS Technology | NO |
| Advanced True Wide Pol. | NO |
| Color Calibrated in Factory | YES |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | NO |
| Motion Blur Reduction Tech. | NO |
| NVIDIA G-Sync | NO |
| AMD FreeSync | FreeSync Premium Pro |
| VRR | YES |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Hexagon Lighting |
| PBP | YES (2PBP) |
| PIP | YES |
| Smart Energy Saving | YES |
| Camera | NO |
| Mic | NO |
| Others (Feature) | Hexagon Lighting, VESA DSC Tech. DTS HP:X (4-pole H/P Out) |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | NO |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear Control Center | NO |
| LG UltraGear Studio | NO |
| CONNECTIVITY | |
| D-Sub | NO |
| DVI-D | NO |
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Thunderbolt | NO |
| Thunderbolt (Data Transsmission) | NO |
| USB-C | NO |
| USB-C (Data Transsmission) | NO |
| Daisy Chain | NO |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(2ea/ver3.0) |
| Built-in KVM | NO |
| LAN (RJ-45) | NO |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | NO |
| Mic In | NO |
| Headphone out | 4-pole (Sound+Mic) |
| Line out | NO |
| SOUND | |
| Speaker | NO |
| Bluetooth Conectivity | NO |
| DTS HP:X | YES |
| Maxx Audio | NO |
| Rich Bass | NO |
| POWER | |
| Type | Built-in Power |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 90W |
| Power Consumption (Max.) | 240W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 |
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 1170.0 x 583.3 x 393.1(Up) 1170.0 x 473.3 x 393.1(Down) |
| Dimension without Stand (W x H x D) [mm] | 1170 x 373.1 x 236.4 |
| Dimension in Shiping (W x H x D) [mm] | 1278 x 530 x 339 |
| Weight with Stand [kg] | 15.1 |
| Weight without Stand [kg] | 12.1 |
| Weight in Shipping [kg] | 20 |
Reviews (0)
There are no reviews yet.