| ONEXPLAYER X2 Technical Specification | |
|---|---|
| Processor | Intel Arc G3 Extreme |
| Graphics | Intel Arc B390 GPU |
| Memory | 48GB LPDDR5X 7500MT/s |
| Storage | M.2 2280 SSD, PCIe 4.0 x4 |
| Display | 10.95″ LTPS Display 25601600 Resolution, 120Hz Refresh Rate 16:10 Aspect Ratio, 10-Point Touch Brightness: 470(min) / 540(typ) / 630(max) nits Color Gamut: DCI-P3 100%, sRGB 138% Dimming: DC Dimming |
| Camera | 1MP AI Front Camera, Windows Hello Supported |
| Fingerprint Unlock | Supported |
| Battery | 65Wh High-Density Battery |
| Cooling | Aluminum Fin Cooling Architecture, 17,952mm Heat Dissipation Area Dual Copper Heat Pipes: 8mm + 5mm Single Fan, Max Speed: 5,400 RPM Max Airflow: 6.70 CFM Noise Level: 47 dBA |
| Ports | 2x USB-C 4.0 Full-Function, 1x USB-A 3.2, 1x 3.5mm Audio Jack 1x TF Card 4.0 Slot, 300MB/s, Up to 2TB Split Controller Rail Interface |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Speakers | Dual Speakers, 8 / 1W |
| Gyroscope | 3-Axis Gyroscope + 3-Axis Accelerometer |
| Control Center | OneXConsole |
| OS | Windows 11 |
| Dimensions (Excluding Controllers) | 252 163.5 14 mm |
| Weight (Excluding Controllers) | Approx. 835g |
| Special Features | Built-in Kickstand, Opens 0173 Pogo Pin Controller Rail Pogo Pin Magnetic Keyboard |
| Controllers | Hall Triggers: 8.1mm Travel, 150gf Actuation Micro-Switch Shoulder Buttons: 0.21.0mm Travel, 90gf Actuation Joysticks: Hall-Effect Joysticks, 22 Tilt Angle, 6.7mm Height Micro-Switch 8-Way D-Pad Swappable / Detachable D-Pad Vibration: Standard Rumble Motor Weight: Approx. 125g |
| Controller Base | Battery: 1,200mAh Weight: Approx. 62.5g Dimensions: 87 43 19 mm |
Reviews (0)
There are no reviews yet.