Galingas 250 W variklis yra galingas ir greitas, maksimalus greitis gali siekti iki 36 km/ h (droselio modelis), tinka skirtingiems reljefams, puikiai tinka sportuojantiems monms, malonus savaitgalio pasivainjimui miku ar jros papldimiu.
Multi-function smart LCD Display for comprehensive recording of cycling data, not only can you instantly display the speed data such as speed, single mileage, total mileage etc. It also has power-assisted gear adjustment, motor power and battery display.
This high-performance integrated rear-drive motor, which is compatible with the disc brake, and has a rated power of 250W, a reduction ratio of 1: 4.4 and a maximum torque of 45 N.m, provides ideal power for vehicles. Strong and efficient, this motor greatly enhances riding comfort and is suitable for touring bikes, commuter bikes and mountain bikes.
Mechanical disc brakes offer several advantages over traditional rim brakes better braking in wet, muddy or other adverse conditions, less braking power fade over extended downhill braking and the ability to continue braking even if your rim becomes bent or distorted.
Tired of pedalling, no problem just twist the throttle. With an extra-large battery youll ride for over 50km without ever having to pedal which means you can go even farther if you decide to pedal. The handlebar is equipped with a retractable mobile phone holder, which can be adapted to a variety of mobile phone sizes. The bottom is equipped with a USB charging interface, which is convenient and easy to use.
| BikeModel | TOP-730250w | Color | |
| Basic Info |
Productname | TOP-730ElectricFoldingCitybike48V*8AH | |
| Framematerial | HighIntensityalloyalluminumFoldableFrame | ||
| Painting | Germanautomaticelectrostaticspraying | ||
| Frontfork | AlloyAlluminumSuspensionlock-outFork | ||
| Headset | BearingHeadsetforfoldablebikes. | ||
| Handlebar | Aluminumanodizedhandlebar | ||
| Grip | Ergonomicalhandlebargrip | ||
| Stem | Alloyaluminumfoldablestem | ||
| Shift-lever | SHIMANOTX507speedshifter | ||
| RearDerailleur | SHIMANOTZ50rearshifter | ||
| Freewheel | TaiwanSHIMANO7speedcassette | ||
| Brakelever | WUXINGbrakelever | ||
| Brakesystem | TaiwanZHANGXINMechanicaldiscbrake | ||
| Pedal | foldablePedals | ||
| Crankset | TaiwanHAOMENGalloyaluminumfoldingbikededicatedcrank | ||
| BottomBracket | TaiwanZhiqingintegratedwaterproofBB | ||
| Tyre | 20*2.25CHAOYANGtyre | ||
| InnerTire | Butylrubberinnertube,Schradervalve | ||
| FrontHub | All-alloyaluminumhub | ||
| Rim | Alloyaluminumsuperintensityintegratedwheelrim | ||
| Saddle | Ergonomicalvacuumwaterproofsaddle | ||
| SeatPost | Alloyaluminum30.9MMseatpost | ||
| SeatPostClamp | Alloyaluminum | ||
| Kickstand | Twoholessupport-highqualitykickstand(middlesetorrearset) | ||
| Electric system |
Motor | 48V*250wBrushlessoneintegratedMotor | |
| Throttle | WUXINGSpeedcontrolthrottle | ||
| Display | LEDdisplay(morefunctionalLCDdisplayavailable) | ||
| Battery | 48v8AHLGhiddenbattery | ||
| Controller | foldingcityebikespecialisedcomputer/controller48V | ||
| Light | LEDSpotfrontlight | ||
| Charger | EUStandardDC2.1Charger(otherstandardchargersarealsoavailable) | ||
| Speed | 30km/h | ||
| Distanceperfullcharge | 40-45km | ||
| PedalAssistanceSystem | SpeedSensor | ||
| Package | NetWeight | 25kg | |
| GrossWeight | 30kg | ||
| CartonSize | 128.5*23*70cm |
Reviews (0)
There are no reviews yet.